|
|
|
|
|
|
|
International Orders
International Insurance Rates
Orders From $100 to $5,000 | Orders Over $5,000 |
| $18 | $38 |
Orders for shipment outside the U.S. are subject to higher applicable customs, duties and taxes, all of which are not included in the prices listed above and are the responsibilities of the customer.
| Fedex International Shipping Rates |
| Country | Zone | 1 LBS | 2 LBS |
| Toronto, Canada | A | $35 | $40 |
| Montreal, Canada | A | $35 | $40 |
| Vancouver, Canada | A | $35 | $40 |
| Calcary, Canada | A | $35 | $40 |
| Ottawa, Canada | A | $35 | $40 |
| Winnipeg, Canada | A | $35 | $40 |
| Kitchener, Canada | A | $35 | $40 |
| Oshawa, Canada | A | $35 | $40 |
| Windsor, Canada | A | $35 | $40 |
| Niagara, Canada | A | $35 | $40 |
| Hull, Canada | A | $35 | $40 |
| Mexico C | C | $36 | $42 |
| Belgium D | D | $42 | $50 |
| England (U.K.) D | D | $42 | $50 |
| France D | D | $42 | $50 |
| Ireland, Republic of D | D | $42 | $50 |
| Luxembourg D | D | $42 | $50 |
| Monaco D | D | $42 | $50 |
| Scotland (U.K.) D | D | $42 | $50 |
| Wales (U.K.) D | D | $42 | $50 |
| Germany E | E | $42 | $50 |
| Italy E | E | $42 | $50 |
| San Marino E | E | $42 | $50 |
| Vatican City E | E | $42 | $50 |
| Hong Kong F | F | $41 | $49 |
| Macau F | F | $41 | $49 |
| Singapore F | F | $41 | $49 |
| Taiwan F | F | $41 | $49 |
| Japan G | G | $41 | $49 |
| Andorra H | H | $49 | $56 |
| Austria H | H | $49 | $56 |
| Denmark H | H | $49 | $56 |
| Faroe Islands H | H | $49 | $56 |
| Finland H | H | $49 | $56 |
| Greece H | H | $49 | $56 |
| Greenland H | H | $49 | $56 |
| Iceland H | H | $49 | $56 |
| Liechtenstein H | H | $49 | $56 |
| Malta H | H | $49 | $56 |
| Norway H | H | $49 | $56 |
| Portugal H | H | $49 | $56 |
| Spain H | H | $49 | $56 |
| Sweden H | H | $49 | $56 |
| Switzerland H | H | $49 | $56 |
| Anguilla I | I | $42 | $48 |
| Antigua I | I | $42 | $48 |
| Aruba I | I | $42 | $48 |
International Rates |
| Country | Zone | 1 LBS | 2 LBS |
| Bahamas I | I | $42 | $48 |
| Barbados I | I | $42 | $48 |
| Barbuda I | I | $42 | $48 |
| Bermuda I | I | $42 | $48 |
| Bonaire I | I | $42 | $48 |
| British Virgin Islands I | I | $42 | $48 |
| Cayman Islands I | I | $42 | $48 |
| Curaçao I | I | $42 | $48 |
| Dominica I | I | $42 | $48 |
| Dominican Republic I | I | $42 | $48 |
| Grenada I | I | $42 | $48 |
| Guadeloupe I | I | $42 | $48 |
| Haiti I | I | $42 | $48 |
| Jamaica I | I | $42 | $48 |
| Martinique I | I | $42 | $48 |
| Montserrat I | I | $42 | $48 |
| Netherlands Antilles I | I | $42 | $48 |
| Saba I | I | $42 | $48 |
| St. Barthelemy I | I | $42 | $48 |
| St. Croix I | I | $42 | $48 |
| St. Eustatius I | I | $42 | $48 |
| St. John I | I | $42 | $48 |
| St. Kitts and Nevis I | I | $42 | $48 |
| St. Lucia I | I | $42 | $48 |
| St. Maarten/St. Martin I | I | $42 | $48 |
| St. Thomas I | I | $42 | $48 |
| St. Vincent I | I | $42 | $48 |
| Trinidad and Tobago I | I | $42 | $48 |
| U.S. Virgin Islands I | I | $42 | $48 |
| Australia J | J | $48 | $56 |
| Bahrain J | J | $48 | $56 |
| Brunei J | J | $48 | $56 |
| Cyprus J | J | $48 | $56 |
| East Timor J | J | $48 | $56 |
| Egypt J | J | $48 | $56 |
| Indonesia J | J | $48 | $56 |
| Israel J | J | $48 | $56 |
| Jordan J | J | $48 | $56 |
| Korea, South J | J | $48 | $56 |
| Kuwait J | J | $48 | $56 |
| Lebanon J | J | $48 | $56 |
| Malaysia J | J | $48 | $56 |
| New Zealand J | J | $48 | $56 |
| Oman J | J | $48 | $56 |
| Philippines J | J | $48 | $56 |
| Qatar J | J | $48 | $56 |
| Syria | J | $48 | $56 |
| Thailand J | J | $48 | $56 |
International Rates |
| Country | Zone | 1 LBS | 2 LBS |
| Turkey J | J | $48 | $56 |
| Vietnam J | J | $48 | $56 |
| Belize K | K | $51 | $65 |
| Cambodia K | K | $51 | $65 |
| Cook Islands K | K | $51 | $65 |
| Costa Rica K | K | $51 | $65 |
| El Salvador K | K | $51 | $65 |
| Fiji K | K | $51 | $65 |
| Guam K | K | $51 | $65 |
| Guatemala K | K | $51 | $65 |
| Honduras K | K | $51 | $65 |
| Laos K | K | $51 | $65 |
| New Caledonia K | K | $51 | $65 |
| Nicaragua K | K | $51 | $65 |
| Panama K | K | $51 | $65 |
| Papua New Guinea K | K | $51 | $65 |
| Saipan K | K | $51 | $65 |
| Vanuatu K | K | $21 | $65 |
| Argentina L | L | $51 | $65 |
| Bolivia L | L | $51 | $65 |
| Brazil L | L | $51 | $65 |
| Chile L | L | $51 | $65 |
| Colombia L | L | $51 | $65 |
| Ecuador L | L | $51 | $65 |
| French Guiana L | L | $51 | $65 |
| Guyana L | L | $51 | $65 |
| Paraguay L | L | $51 | $65 |
| Peru L | L | $51 | $65 |
| Suriname L | L | $51 | $65 |
| Uruguay L | L | $51 | $65 |
| Venezuela L | L | $51 | $65 |
| Albania M | M | $54 | $69 |
| Algeria | M | $54 | $69 |
| American Samoa M | M | $54 | $69 |
| Angola M | M | $54 | $69 |
| Armenia M | M | $54 | $69 |
| Azerbaijan M | M | $54 | $69 |
| Belarus M | M | $54 | $69 |
| Benin M | M | $54 | $69 |
| Bosnia-Herzegovina M | M | $54 | $69 |
| Botswana M | M | $54 | $69 |
| Bulgaria M | M | $54 | $69 |
| Burkina Faso M | M | $54 | $69 |
| Burundi M | M | $54 | $69 |
| Cameroon M | M | $54 | $69 |
| Cape Verde M | M | $54 | $69 |
| Central African | M | $54 | $69 |
| Chad M | M | $54 | $69 |
International Rates |
| Country | Zone | 1 LBS | 2 LBS |
| Congo M | M | $54 | $69 |
| Croatia M | M | $54 | $69 |
| Czech Republic M | M | $54 | $69 |
| Republic of Congo M | M | $54 | $69 |
| Djibouti M | M | $54 | $69 |
| Equatorial Guinea M | M | $54 | $69 |
| Eritrea M | M | $54 | $69 |
| Estonia M | M | $54 | $69 |
| Ethiopia M | M | $54 | $69 |
| French Polynesia M | M | $54 | $69 |
| Gabon M | M | $54 | $69 |
| Gambia M | M | $54 | $69 |
| Georgia M | M | $54 | $69 |
| Ghana M | M | $54 | $69 |
| Gibraltar M | M | $54 | $69 |
| Guinea M | M | $54 | $69 |
| Guinea-Bissau | M | $54 | $69 |
| Hungary M | M | $54 | $69 |
| Ivory Coast M | M | $54 | $69 |
| Kazakhstan M | M | $54 | $69 |
| Kenya M | M | $54 | $69 |
| Kyrgyzstan M | M | $54 | $69 |
| Latvia M | M | $54 | $69 |
| Lesotho M | M | $54 | $69 |
| Liberia M | M | $54 | $69 |
| Lithuania M | M | $54 | $69 |
| Macedonia M | M | $54 | $69 |
| Madagascar M | M | $54 | $69 |
| Malawi M | M | $54 | $69 |
| Mali M | M | $54 | $69 |
| Marshall Islands M | M | $54 | $69 |
| Mauritania M | M | $54 | $69 |
| Mauritius M | M | $54 | $69 |
| Micronesia M | M | $54 | $69 |
| Moldova M | M | $54 | $69 |
| Mongolia M | M | $54 | $69 |
| Morocco M | M | $54 | $69 |
| Mozambique M | M | $54 | $69 |
| Namibia M | M | $54 | $69 |
| Niger M | M | $54 | $69 |
| Nigeria M | M | $54 | $69 |
| Palau M | M | $54 | $69 |
| Poland M | M | $54 | $69 |
| Reunion Island M | M | $54 | $69 |
| Romania M | M | $54 | $69 |
| Russia M | M | $54 | $69 |
| Rwanda M | M | $54 | $69 |
| Saudi Arabia M | M | $54 | $69 |
International Rates |
| Country | Zone | 1 LBS | 2 LBS |
| Senegal M | M | $54 | $69 |
| (former Yugoslavia) M | M | $54 | $69 |
| Seychelles M | M | $54 | $69 |
| Sierra Leone | M | $54 | $69 |
| Slovak Republic M | M | $54 | $69 |
| Slovenia M | M | $54 | $69 |
| South Africa M | M | $54 | $69 |
| Swaziland M | M | $54 | $69 |
| Tanzania M | M | $54 | $69 |
| Togo M | M | $54 | $69 |
| Tunisia M | M | $54 | $69 |
| Turkmenistan M | M | $54 | $69 |
| Uganda M | M | $54 | $69 |
| Ukraine M | M | $54 | $69 |
| Uzbekistan M | M | $54 | $69 |
| Wallis and Futuna M | M | $54 | $69 |
| Zambia M | M | $54 | $69 |
| Zimbabwe M | M | $54 | $69 |
| China N | N | $47 | $55 |
| Afghanistan O | O | $48 | $57 |
| Bangladesh O | O | $48 | $57 |
| Bhutan O | O | $48 | $57 |
| India O | O | $48 | $57 |
| Iraq O | O | $48 | $57 |
| Nepal O | O | $48 | $57 |
| Pakistan O | O | $48 | $57 |
| Sri Lanka O | O | $48 | $57 |
| Republic Channel Islands (U.K.) D | D | $42 | $50 |
| Democratic Ireland, Northern (U.K.) D | D | $42 | $50 |
| Maldives, Republic of O | O | $48 | $57 |
| Netherlands (Holland) D | D | $42 | $50 |
| Palestine Autonomous J | J | $48 | $56 |
| Serbia and Montenegro Turks and Caicos Islands I | I | $42 | $48 |
| United Arab Emirates J | J | $48 | $56 |
| Yemen Arab Republic J | J | $48 | $56 |
|
|
|
|
|
|
|